376 Rumson Rd, Rochester, NY 14616
NY
PendingD
Assignment dealProof of funds required
Pass — deal does not pencil under conservative assumptions.
Listing Details
| Ask price | $94,999 |
| Beds / baths | 4 bd / 2 ba |
| Square feet | 1,792 |
| Lot size | 10,454 |
| Property type | Home |
| Year built | 1955 |
| Inspection date | — |
| Deposit | — |
| Closing terms | after approval |
| First seen | 4/21/2026 |
| Last seen | 4/22/2026 |
Underwriting
Estimates (verify with comps)
| ARV low / base / high | $161,280 / $193,536 / $232,960 |
| Rehab low / base / high | $50,176 / $75,264 / $103,936 |
| Rehab tier | moderate |
| Rent range (low / base / high) | $1,300 / $1,475 / $1,650 /mo |
| Acquisition friction | $3,000 |
Flip Scenario
| All-in cost (base) | $180,463 |
| Profit low / base / high | $-60,757 / $-2,410 / $58,948 |
| MAO (flip) | $72,589 |
Rental Scenario
| NOI (base) | $8,298 |
| Monthly cash flow | $-217 |
| Cap rate | 4.8% |
| DSCR | 0.76 |
| MAO (rental) | $31,621 |
BRRRR Scenario
| Refi proceeds (75% ARV) | $145,152 |
| Cash left in deal | $28,111 |
| MAO (BRRRR) | $66,888 |
ARV estimated from $/sqft Rochester averages — verify with actual comps before committing. | No inspection date found; confirm walkthrough availability.
Key Risks
- ▲Flip profit thin at base ARV ($-2,410).
- ▲Rental cash flow weak ($-217/mo, DSCR 0.76).
- ▲Assignment deal only — may limit financing options.
Listing Remarks
376 Rumson Rd, Rochester, NY 14616
History
| Date | Status | Price | Changes |
|---|---|---|---|
| 4/22/2026 | Pending | — | — |
| 4/21/2026 | Pending | $94,999 | detail_page_fetch |
| 4/21/2026 | Pending | — | — |