81 Karenlee Dr, Rochester, NY 14618
NY
AssignedD
Assignment dealProof of funds required
Pass — deal does not pencil under conservative assumptions.
Listing Details
| Ask price | $154,900 |
| Beds / baths | 3 bd / 1.5 ba |
| Square feet | 1,428 |
| Lot size | 0.53 Acres |
| Property type | Home |
| Year built | 1968 |
| Inspection date | — |
| Deposit | — |
| Closing terms | Real Estate Agents: Flat fee 2.5% of our NET HUD-1 or $1,000 whichever is greate |
| First seen | 4/21/2026 |
| Last seen | 4/22/2026 |
Underwriting
Estimates (verify with comps)
| ARV low / base / high | $128,520 / $154,224 / $185,640 |
| Rehab low / base / high | $39,984 / $59,976 / $82,824 |
| Rehab tier | moderate |
| Rent range (low / base / high) | $1,100 / $1,275 / $1,450 /mo |
| Acquisition friction | $3,000 |
Flip Scenario
| All-in cost (base) | $225,076 |
| Profit low / base / high | $-129,686 / $-83,190 / $-34,295 |
| MAO (flip) | $51,710 |
Rental Scenario
| NOI (base) | $6,522 |
| Monthly cash flow | $-599 |
| Cap rate | 3.0% |
| DSCR | 0.48 |
| MAO (rental) | $23,391 |
BRRRR Scenario
| Refi proceeds (75% ARV) | $115,668 |
| Cash left in deal | $102,208 |
| MAO (BRRRR) | $52,692 |
ARV estimated from $/sqft Rochester averages — verify with actual comps before committing. | No inspection date found; confirm walkthrough availability.
Key Risks
- ▲Flip profit thin at base ARV ($-83,190).
- ▲Rental cash flow weak ($-599/mo, DSCR 0.48).
- ▲BRRRR leaves $102,208 cash in deal after refi.
- ▲Assignment deal only — may limit financing options.
Listing Remarks
81 Karenlee Dr, Rochester, NY 14618
History
| Date | Status | Price | Changes |
|---|---|---|---|
| 4/22/2026 | Assigned | — | — |
| 4/21/2026 | Assigned | $154,900 | detail_page_fetch |
| 4/21/2026 | Assigned | — | — |