87 Stratford Park, Rochester, NY 14611
NY
PendingB
Assignment dealProof of funds required
Flip looks viable, strong brrrr candidate; confirm rehab scope.
Listing Details
| Ask price | $39,900 |
| Beds / baths | 4 bd / 1.5 ba |
| Square feet | 1,493 |
| Lot size | 2,613 |
| Property type | Home |
| Year built | 1920 |
| Inspection date | — |
| Deposit | — |
| Closing terms | Real Estate Agents: Flat fee 2.5% of our NET HUD-1 or $1,000 whichever is greate |
| First seen | 4/21/2026 |
| Last seen | 4/22/2026 |
Underwriting
Estimates (verify with comps)
| ARV low / base / high | $134,370 / $161,244 / $194,090 |
| Rehab low / base / high | $41,804 / $62,706 / $86,594 |
| Rehab tier | moderate |
| Rent range (low / base / high) | $1,300 / $1,475 / $1,650 /mo |
| Acquisition friction | $3,000 |
Flip Scenario
| All-in cost (base) | $112,806 |
| Profit low / base / high | $-13,074 / $35,538 / $86,659 |
| MAO (flip) | $55,438 |
Rental Scenario
| NOI (base) | $8,298 |
| Monthly cash flow | $138 |
| Cap rate | 7.9% |
| DSCR | 1.25 |
| MAO (rental) | $44,179 |
BRRRR Scenario
| Refi proceeds (75% ARV) | $120,933 |
| Cash left in deal | $-15,327 |
| MAO (BRRRR) | $55,227 |
ARV estimated from $/sqft Rochester averages — verify with actual comps before committing. | No inspection date found; confirm walkthrough availability.
Key Risks
- ▲Assignment deal only — may limit financing options.
Listing Remarks
87 Stratford Park, Rochester, NY 14611
History
| Date | Status | Price | Changes |
|---|---|---|---|
| 4/22/2026 | Pending | — | — |
| 4/21/2026 | Pending | $39,900 | detail_page_fetch |
| 4/21/2026 | Pending | — | — |