20 McNaughton St, Rochester, NY 14606
NY
PendingD
Assignment dealProof of funds required
Pass — deal does not pencil under conservative assumptions.
Listing Details
| Ask price | $59,900 |
| Beds / baths | 3 bd / 1 ba |
| Square feet | 1,344 |
| Lot size | 8,276 |
| Property type | Home |
| Year built | 1928 |
| Inspection date | — |
| Deposit | — |
| Closing terms | end of April |
| First seen | 4/21/2026 |
| Last seen | 4/22/2026 |
Underwriting
Estimates (verify with comps)
| ARV low / base / high | $120,960 / $145,152 / $174,720 |
| Rehab low / base / high | $37,632 / $56,448 / $77,952 |
| Rehab tier | moderate |
| Rent range (low / base / high) | $1,100 / $1,275 / $1,450 /mo |
| Acquisition friction | $3,000 |
Flip Scenario
| All-in cost (base) | $126,548 |
| Profit low / base / high | $-36,769 / $6,992 / $53,010 |
| MAO (flip) | $46,892 |
Rental Scenario
| NOI (base) | $6,522 |
| Monthly cash flow | $-82 |
| Cap rate | 5.5% |
| DSCR | 0.87 |
| MAO (rental) | $26,919 |
BRRRR Scenario
| Refi proceeds (75% ARV) | $108,864 |
| Cash left in deal | $10,484 |
| MAO (BRRRR) | $49,416 |
ARV estimated from $/sqft Rochester averages — verify with actual comps before committing. | No inspection date found; confirm walkthrough availability.
Key Risks
- ▲Flip profit thin at base ARV ($6,992).
- ▲Rental cash flow weak ($-82/mo, DSCR 0.87).
- ▲Assignment deal only — may limit financing options.
Listing Remarks
20 McNaughton St, Rochester, NY 14606
History
| Date | Status | Price | Changes |
|---|---|---|---|
| 4/22/2026 | Pending | — | — |
| 4/21/2026 | Pending | $59,900 | detail_page_fetch |
| 4/21/2026 | Pending | — | — |