69 Matilda St, Rochester, NY 14606
NY
AssignedD
Assignment dealProof of funds required
Pass — deal does not pencil under conservative assumptions.
Listing Details
| Ask price | $114,900 |
| Beds / baths | 3 bd / 2 ba |
| Square feet | 1,050 |
| Lot size | 0.36 acre |
| Property type | Home |
| Year built | 1958 |
| Inspection date | — |
| Deposit | — |
| Closing terms | — great for a quick turnaround. |
| First seen | 4/21/2026 |
| Last seen | 4/22/2026 |
Underwriting
Estimates (verify with comps)
| ARV low / base / high | $94,500 / $113,400 / $136,500 |
| Rehab low / base / high | $29,400 / $44,100 / $60,900 |
| Rehab tier | moderate |
| Rent range (low / base / high) | $1,100 / $1,275 / $1,450 /mo |
| Acquisition friction | $3,000 |
Flip Scenario
| All-in cost (base) | $169,200 |
| Profit low / base / high | $-99,060 / $-64,872 / $-28,920 |
| MAO (flip) | $30,028 |
Rental Scenario
| NOI (base) | $6,522 |
| Monthly cash flow | $-306 |
| Cap rate | 4.0% |
| DSCR | 0.64 |
| MAO (rental) | $39,267 |
BRRRR Scenario
| Refi proceeds (75% ARV) | $85,050 |
| Cash left in deal | $76,950 |
| MAO (BRRRR) | $37,950 |
ARV estimated from $/sqft Rochester averages — verify with actual comps before committing. | No inspection date found; confirm walkthrough availability.
Key Risks
- ▲Flip profit thin at base ARV ($-64,872).
- ▲Rental cash flow weak ($-306/mo, DSCR 0.64).
- ▲BRRRR leaves $76,950 cash in deal after refi.
- ▲Assignment deal only — may limit financing options.
Listing Remarks
69 Matilda St, Rochester, NY 14606
History
| Date | Status | Price | Changes |
|---|---|---|---|
| 4/22/2026 | Assigned | — | — |
| 4/21/2026 | Assigned | $114,900 | detail_page_fetch |
| 4/21/2026 | Assigned | — | — |